| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Day not set | 1 Peder Leonhard Kørschen Birth - 1 January 1901 (125 year anniversary) | 2 | 3 | |||
| 4 | 5 | 6 | 7 Jens Christensen Pugdahl Death - 7 January 1836 (190 year anniversary) | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 Minna Wilhelmine Parpat Death - 14 January 1984 (42 year anniversary) Ane Marie Kørschen Birth - 14 January 1861 (165 year anniversary) | 15 | 16 | 17 Kristen Jensen Pugdahl Birth - 17 January 1805 (221 year anniversary) |
| 18 | 19 Rasmine Rasmussen Death - 19 January 1921 (105 year anniversary) | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 Christian August Drückler Birth - 26 January 1898 (128 year anniversary) | 27 Inger Alfrida Hansen Birth - 27 January 1934 (92 year anniversary) Søren Larsen Death - 27 January 1905 (121 year anniversary) | 28 | 29 | 30 | 31 Dagmar Larsen Death - 31 January 1990 (36 year anniversary) |






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Fact Sources
Family Group Report
General Search
Help with this page
Technical help contact