Compact Chart:
|
| Jens Christensen Pugdahl 1780-1836 (56) | Søren A Nørgård 1791-1844 (53) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Kristen Jensen Pugdahl 1805-1879 (74) | ![]() | Jens Christensen 1855-1903 (47) | ![]() | Maren Katrine Nørgård 1822-1895 (73) | | ![]() | Theodor Larsen 1861-1937 (75) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Ane Jensdatter 1783-1853 (70) | Kirsten Jensdatter 1792-1879 (87) | | | ||||||||||
| Martin Karl "Pugdahl" Christensen 1890-1969 (78) |
| Dagmar Larsen 1901-1990 (88) | |||||||||||
![]() | ![]() | ||||||||||||
| Søren Nielsen 1801- | Christen C Dahlgaard 1805-1889 (84) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Kristen Sørensen 1832-1890 (58) | ![]() | Ane Sørensen 1859-1940 (80) | ![]() | Ane K Dalgård 1827-1859 (31) | | ![]() | Ida Kristine Yde 1863-1913 (49) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Inger Marie Christensen 1801-1848 (47) | Kirsten Pedersdatter 1803-1865 (62) | | | ||||||||||






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Fact Sources
Family Group Report
General Search
Help with this page
Technical help contact


