Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | F | G | H | I | J | K | L | M | N | O | P | R | S | T | Y | Z | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Althof | 15 |
2 | Andersen | 3 |
3 | Andresen | 2 |
4 | Augustin | 1 |
5 | Basse | 1 |
6 | Baudszuss | 1 |
7 | Bochner | 2 |
8 | Brusgaard | 1 |
9 | Catling | 5 |
10 | Christensen | 21 |
11 | Christensen Pugdahl | 1 |
12 | Dahlgaard | 2 |
13 | Dalgård | 1 |
14 | Dinesen | 1 |
15 | Drejer | 1 |
16 | Drückler | 28 |
17 | Fraser | 5 |
18 | Gade Petersen | 1 |
19 | Hagen | 4 |
20 | Hansen | 20 |
21 | Henningsen | 1 |
22 | Hildebrandt | 1 |
23 | Hjelmfort | 6 |
24 | Hovmand | 6 |
25 | Isabella | 1 |
26 | Jacobsen | 1 |
27 | Jakobsen | 2 |
28 | Jensdatter | 3 |
29 | Jensen | 1 |
30 | Jensen Pugdahl | 1 |
31 | Jørgensdatter | 1 |
32 | Jørgensen | 1 |
33 | Kähler | 1 |
34 | Kirkmand | 2 |
35 | Kjærgård Petersen | 1 |
36 | Kollecker | 6 |
37 | Kørschen | 20 |
38 | Kristensen | 2 |
39 | Krüger | 1 |
40 | Lambertsen | 1 |
41 | Larsdatter | 1 |
42 | Larsen | 11 |
43 | Lolis | 1 |
44 | Marquardsen | 3 |
45 | Meibom | 1 |
46 | Nielsdatter | 2 |
47 | Nielsen | 8 |
48 | Nørgård | 3 |
49 | Olsen | 1 |
50 | Olufsen | 3 |
51 | Osterkamp | 4 |
52 | Parpat | 3 |
53 | Paul | 2 |
54 | Pedersdatter | 1 |
55 | Pedersen | 2 |
56 | Petersen | 4 |
57 | Petrautzki | 3 |
58 | Rasmussen | 2 |
59 | Reiter | 1 |
60 | Richard Hansen | 1 |
61 | Schilling | 1 |
62 | Skaarup | 2 |
63 | Skaarup Ahle | 4 |
64 | Skreba | 1 |
65 | Sørensen | 3 |
66 | Spendrup | 3 |
67 | Spendrup Petersen | 2 |
68 | Storjohan | 1 |
69 | Storm | 5 |
70 | Sunesen | 2 |
71 | Svanborg | 5 |
72 | Thøgersen | 1 |
73 | Yde | 1 |
74 | Zwilling | 1 |
Total individuals: 261 Total Names: 74 |