Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | F | G | H | J | K | L | M | N | O | P | R | S | T | Y | Z | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Schilling | 1 |
2 | Skaarup | 1 |
3 | Skaarup Ahle | 1 |
4 | Skreba | 1 |
5 | Sørensen | 3 |
6 | Spendrup | 1 |
7 | Spendrup Petersen | 1 |
8 | Storjohan | 1 |
9 | Storm | 1 |
10 | Sunesen | 1 |
11 | Svanborg | 1 |
Total individuals: 13 Total Names: 11 |