Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | F | G | H | J | K | L | M | N | O | P | R | S | T | Y | Z | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Althof | 8 |
2 | Andersen | 3 |
3 | Andresen | 2 |
4 | Augustin | 1 |
5 | Basse | 1 |
6 | Baudszuss | 1 |
7 | Bochner | 1 |
8 | Brusgaard | 1 |
9 | Catling | 1 |
10 | Christensen | 14 |
11 | Christensen Pugdahl | 1 |
12 | Dahlgaard | 2 |
13 | Dalgård | 1 |
14 | Dinesen | 1 |
15 | Drejer | 1 |
16 | Drückler | 10 |
17 | Fraser | 1 |
18 | Gade Petersen | 1 |
19 | Hagen | 1 |
20 | Hansen | 15 |
21 | Henningsen | 1 |
22 | Hildebrandt | 1 |
23 | Hjelmfort | 4 |
24 | Hovmand | 1 |
25 | Jacobsen | 1 |
26 | Jakobsen | 2 |
27 | Jensdatter | 3 |
28 | Jensen | 1 |
29 | Jensen Pugdahl | 1 |
30 | Jørgensdatter | 1 |
31 | Jørgensen | 1 |
32 | Kähler | 1 |
33 | Kirkmand | 1 |
34 | Kjærgård Petersen | 1 |
35 | Kollecker | 6 |
36 | Kørschen | 6 |
37 | Kristensen | 2 |
38 | Krüger | 1 |
39 | Lambertsen | 1 |
40 | Larsdatter | 1 |
41 | Larsen | 5 |
42 | Lolis | 1 |
43 | Meibom | 1 |
44 | Nielsdatter | 2 |
45 | Nielsen | 7 |
46 | Nørgård | 3 |
47 | Olsen | 1 |
48 | Olufsen | 1 |
49 | Osterkamp | 3 |
50 | Parpat | 3 |
51 | Paul | 1 |
52 | Pedersdatter | 1 |
53 | Pedersen | 1 |
54 | Petersen | 3 |
55 | Petrautzki | 2 |
56 | Rasmussen | 3 |
57 | Reiter | 1 |
58 | Richard Hansen | 1 |
59 | Schilling | 1 |
60 | Skaarup | 1 |
61 | Skaarup Ahle | 1 |
62 | Skreba | 1 |
63 | Sørensen | 3 |
64 | Spendrup | 1 |
65 | Spendrup Petersen | 1 |
66 | Storjohan | 1 |
67 | Storm | 1 |
68 | Sunesen | 1 |
69 | Svanborg | 1 |
70 | Thøgersen | 1 |
71 | Yde | 1 |
72 | Zwilling | 1 |
Total individuals: 90 Total Names: 72 |