Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | F | G | H | I | J | K | L | M | N | O | P | R | S | T | Y | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Schilling | 1 |
2 | Skaarup | 4 |
3 | Skaarup Ahle | 5 |
4 | Skreba | 1 |
5 | Sørensen | 4 |
6 | Spendrup | 3 |
7 | Spendrup Petersen | 2 |
8 | Storjohan | 1 |
9 | Storm | 5 |
10 | Sunesen | 2 |
11 | Svanborg | 5 |
Total individuals: 33 Total Names: 11 |